> For the complete documentation index, see [llms.txt](https://docs.moonlander.trade/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.moonlander.trade/how-to-use/trading/leverage-mode-comparison.md).

# Leverage Mode Comparison

|                                           | 1-100x                                                                                    | 500x, 750x, 1000x                                                                                        |
| ----------------------------------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Who can use                               | <p>Open to all traders<br>\* <em>trading pairs may have different max leverage</em></p>   | <p></p><p>Stake $MLP to unlock</p><ul><li>Cronos EVM: 200 $MLP</li><li>Cronos zkEVM: 1000 $MLP</li></ul> |
| Available order type                      | Market, Limit                                                                             | Market                                                                                                   |
| Able to add collateral to open positions? | Yes                                                                                       | No                                                                                                       |
| Open fee                                  | 0.05% of position size                                                                    | N/A                                                                                                      |
| Close fee                                 | 0.05% of position size                                                                    | 0.03% of position size or 15% of profit, whichever is higher.                                            |
| Execution fee                             | USD 0.3 in collateral token                                                               | USD 0.3 in collateral token                                                                              |
| Holding fee                               | Same for both modes. See [here](/how-to-use/trading/fees.md#holding-fee) for calculation. | Same for both modes. See [here](/how-to-use/trading/fees.md#holding-fee) for calculation.                |
| Funding fee                               | Same for both modes. See [here](/how-to-use/trading/fees.md#funding-fee) for calculation. | Same for both modes. See [here](/how-to-use/trading/fees.md#funding-fee) for calculation.                |
